Marassi Marina Front Chalet 11 Navy
Description
A stylish chalet with lagoon view, featuring 4 bedrooms, 7 beds including a sofa bed. Perfect for families or groups, located in Marassi’s exclusive Marina Front area.
Price Details
Price per night: 33,000 LE
Price per night (7d+): 15,800 LE
Address
Address: Marassi, North Coast, Egypt
City: Marassi
Area: lagoon & marina view
County: North Coast
Country: Egypt
Listing Details
Property ID: 37399
Bedrooms: 4
Bathrooms: 4
Features
Amenities
Air Conditioner
Satellite channels
Other Features
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2025
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 33,000 LE | 2 33,000 LE | 3 33,000 LE | 4 33,000 LE | 5 33,000 LE |
||
6 33,000 LE | 7 33,000 LE | 8 33,000 LE | 9 33,000 LE | 10 33,000 LE | 11 33,000 LE | 12 33,000 LE |
13 33,000 LE | 14 33,000 LE | 15 33,000 LE | 16 33,000 LE | 17 33,000 LE | 18 33,000 LE | 19 33,000 LE |
20 33,000 LE | 21 33,000 LE | 22 33,000 LE | 23 33,000 LE | 24 33,000 LE | 25 33,000 LE | 26 33,000 LE |
27 33,000 LE | 28 33,000 LE | 29 33,000 LE | 30 33,000 LE |
October 2025
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 33,000 LE | 2 33,000 LE | 3 33,000 LE |
||||
4 33,000 LE | 5 33,000 LE | 6 33,000 LE | 7 33,000 LE | 8 33,000 LE | 9 33,000 LE | 10 33,000 LE |
11 33,000 LE | 12 33,000 LE | 13 33,000 LE | 14 33,000 LE | 15 33,000 LE | 16 33,000 LE | 17 33,000 LE |
18 33,000 LE | 19 33,000 LE | 20 33,000 LE | 21 33,000 LE | 22 33,000 LE | 23 33,000 LE | 24 33,000 LE |
25 33,000 LE | 26 33,000 LE | 27 33,000 LE | 28 33,000 LE | 29 33,000 LE | 30 33,000 LE | 31 33,000 LE |
past
today
booked